The NITRO is an Ethereum-based video-games marketplace that connects Game Studios, Gamers, Publishers/Platforms, Financiers, and other stakeholders. In the NITRO platfrom Game Studios can interact with players and allow NOX to be used in games; Publishers / Platforms are able to use NOX as an incentive to communicate with players; Gamers can discover and play new games, get incentives directly and trade with other gamers; finally, the Financiers are able to access and monitor network activities.
NOX is an ERC20 utility token that serves as a currency on the NITRO marketplace.
Market share | 0.00% |
Proof type | — |
24h Open | $0.0002 |
24h Low | $0.000020 |
24h High | $0.0002 |
Price in BTC | 0.00000000616667 BTC |
Current Supply | 120,000,000 NOX |
Total Supply | 120,000,000 NOX |
Market cap | $10,156 |
24h Volume (coin) | 2,684,829 NOX |
24h Volume (currency) | $227 |
24h Total volume (coin) | 3,121,104 NOX |
24h Total volume (currency) | $264.15 |
Last updated | 2020-10-27 22:01:47 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time NITRO widget into your website copy the following code.