The Huobi token is an ERC-20 token that allows users to receive a discount for any fees on the Huobi exchange. The HT tokens will be issued by an airdrop in which 60% of the tokens will be credit to the users' accounts, 20% will be used to support the platform operations and the last 20% will be used as an incentive to Huobi's team, with a freezing period of 4 years. In the future, the team plans to announce more benefits for the HT token holders.
Market share | 0.45% |
Proof type | — |
24h Open | $4.65 |
24h Low | $4.31 |
24h High | $4.66 |
Price in BTC | 0.00031496750007 BTC |
Current Supply | 500,000,000 HT |
Total Supply | 500,000,000 HT |
Market cap | $2,161,379,328 |
24h Volume (coin) | 1,427,153 HT |
24h Volume (currency) | $6,169,239 |
24h Total volume (coin) | 8,104,427 HT |
24h Total volume (currency) | $35.03M |
Last updated | 2020-10-27 22:01:45 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Huobi Token widget into your website copy the following code.