The Binance Coin is an Ethereum-based token that allows users to receive a discount for any fees on the Binance platform, a pure cryptocurrency exchange that plans to create a decentralized exchange for blockchain assets. BNB also gives users access to special features and will be used to power the upcoming decentralized exchange.
Visit website open_in_newMarket share | 1.01% |
Proof type | — |
24h Open | $31.08 |
24h Low | $30.96 |
24h High | $32.36 |
Price in BTC | 0.00229007188625 BTC |
Current Supply | 155,536,720 BNB |
Total Supply | 200,000,000 BNB |
Market cap | $4,888,518,656 |
24h Volume (coin) | 44,031 BNB |
24h Volume (currency) | $1,390,246 |
24h Total volume (coin) | 4,321,536 BNB |
24h Total volume (currency) | $135.83M |
Last updated | 2020-10-27 22:00:56 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Binance Coin widget into your website copy the following code.