The Blockchain Index is a product that allows investors from the traditional market to participate into a curated index of cryptocurrencies. The BLX token represents a stake in the fund and can be withdrawn from the Iconomi platform. Blockchain Index is not accessible to US citizens.
Visit website open_in_newMarket share | 0.48% |
Proof type | — |
24h Open | $2.30 |
24h Low | $2.30 |
24h High | $2.30 |
Price in BTC | 0.00016746407509 BTC |
Current Supply | 1,000,000,000 BLX |
Total Supply | 44,733 BLX |
Market cap | $2,298,353,920 |
24h Volume (coin) | 0 BLX |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 BLX |
24h Total volume (currency) | $0.00000000 |
Last updated | 2020-10-27 22:00:59 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Blockchain Index widget into your website copy the following code.